Resultados #CPCRetroDev 2018: VI International

La competición CPCRetrodev es un evento anual de programación de juegos para Amstrad CPC, que límita la memoria RAM a usar a 64 Kb, y se viene realizando a través del departamento de informática de la Universidad de Alicante. En el presente año, 2018, se han presentado un total de 41 juegos.

A continuación os mostramos los resultados de CPCRetroDev 2018, tras las votaciones finales de este año, después de que cada jurado emitiese sus votos.
Resultados de CPCRetroDev 2018
1 | ![]() | Operation Alexandra | 4Mhz | (393) Best Game, Carlos Abril Mention, Gominolas Mention, Relevo Mention |
2 | ![]() | Jarlac | RetroBytes | (380) 2nd Best Game, Pablo Ariza Mention |
3 | ![]() | Legend Of Steel | TOD Studios | (283) 3rd Best Game |
4 | ![]() | The Adventures Of Timothy Gunn | CNGSoft | (278) 4th Best Game |
5 | ![]() | OPQA vs QAOP: The Final Battle | Manuel Sagra | (261) |
6 | ![]() | 77 Attempts | Unknown Design | (202) Best Student Game |
7 | ![]() | Foosball F3 | Quique Miquel | (180) |
8 | ![]() | Deeper Warrens | Arnaud Bouche | (162) |
9 | ![]() | The Rookie Thief | CPZenon Games | (145) 2nd Best Student Game |
10 | ![]() | Crimson Knight Adventures | Nibble Games | (134) |
11 | ![]() | Harvest Day | Pixel Productions | (129) |
12 | ![]() | Redsea | Gameroid | (114) |
13 | ![]() | Earth Defender | Carlos Perezgrin | (113) Best Opera Prima Additional Mention |
14 | ![]() | Snake Bubble | The Bubble Club | (106) |
15 | ![]() | The Last Debt | Retrojam Games | (105) |
16 | ![]() | KimoHiyoko | SarayCow | (103) |
17 | ![]() | Taulellets | Vicente Jimenez | (99) |
18 | ![]() | The Spirit Of Halloween | Lab16Devs | (98) |
19 | ![]() | The Crypt | RetroGamma | (97) |
20 | ![]() | Cannon Duels | David Asta | (96) |
21 | ![]() | Space Cowboy | VoxelTower | (94) |
22 | ![]() | Indigo | Indigo | (87) |
23 | ![]() | BringRGBack | Dead Pixel | (74) |
24 | ![]() | OverHeap | BastaCPC | (70) |
25 | ![]() | Turtle Slam | TurtleSlam | (68) |
26 | ![]() | Space Ball | Altered Vision | (67) |
27 | ![]() | Elfo Saves Christmas | Ninja Pointer | (66) |
28 | ![]() | Two Finger Death Now | Spherp08 | (62) |
29 | ![]() | Cat Pang | Lady Cats | (61) |
30 | ![]() | Cuchara Voladora | CucharaVoladora | (60) |
31 | ![]() | Fitzroy And The Infestation | awergh | (60) |
32 | ![]() | Bank | ACReturns | (53) |
33 | ![]() | Hacktank | Retroleto Games | (50) |
34 | ![]() | Lunatic | Lunatic | (45) |
35 | ![]() | Invade Space | Proyecto Red | (41) |
36 | ![]() | Tank | ARDAD | (41) |
37 | ![]() | Disassembler | Machine Gun | (40) |
38 | ![]() | Killing Machine | PizzarT | (40) |
39 | ![]() | Penalty Kicks | Sakis Kaffesakis | (40) |
40 | ![]() | Crocker | Merienda | (20) |
41 | ![]() | 18th Century Invaders | LYSGames | (3) |
A continuación os dejamos el vídeo de la gala de entrega de premios de CPCRetroDev 2018.
Por favor, acepta las cookies de YouTube para poder ver este video. Aceptando, accederás al contenido de YouTube, un servicio externo y gestionado por terceros.
Leer la privacidad de Youtube.
Aceptando este aviso, tu selección será guardara y la página se refrescará.
La descarga de los juegos la podéis realizar desde el enlace a ByteRealms. Recordad que también es posible la compra en versión física, de casete de todos los juegos, a través de la tienda online de que disponen.